| Machine | Year | Model | Frequency | Voltage | Clamping Force | open daylight (mm) | Mould Height Max. (mm) | Mould heigth Min. (mm) | Dimension plate [HxV] (mm) | Space Between Tie-Bars [HxV] (mm) | Screw Diameter (mm) | Injected Weight Max (PS)(gr) | Price USD |
| Sumitomo 280 A | 1996 | SH - 280A/C1700 | 60 Hz | 440 | 2800 | 1200 | 620 | 250 | 920x920 | 635x635 | 71 | 894 | $23,500 |
| Sumitomo 280 B | 2001 | SH-280C/C1700L | 60 Hz | 440 | 2800 | 1200 | 620 | 300 | 970x920 | 685x635 | 71 | 892 | $24,900 |
| Sumitomo 350 B | 2000 | SH350C/C2500L | 60 Hz | 440 | 3430 | 1370 | 670 | 320 | 1070x1020 | 760x710 | 71 | 1037 | $27,900 |
| Sumitomo 350 C | 2000 | SH350C/C2500L | 60 Hz | 440 | 3500 | 1370 | 670 | 320 | 1070x1020 | 760x710 | 80 | 1376 | $27,900 |
| ENGEL 165D | 1988 | ES165/300 2F50 | 60 Hz | 440 V - 220 V | 1650 | 640x690 | 410x500 | 200 | $11,900 | ||||
| BATTENFELD 375A | 1994 | BK-T 3750/1600 | 60 Hz | 440 V | 3750 | 865 | 670 | 250 | 1000x1000 | 710x710 | 70 | 1050 | $27,900 |
| BATTENFELD 480B | 1995 | BK-T 4800/2500 | 60 Hz | 440 V | 4800 | 1510 | 750 | 300 | 1120x1120 | 800X800 | 80 | 1371 | $31,900 |
| HPM 1750 | 1998 | HM1750 | 60 Hz | 440 V | 17 500 | 2435 | 1500 | 635 | 2340x2180 | 1600x1400 | 140 | 7978 | $58,500 |
| HAIMING 1080 | 2006 | HTM1080 | 60 Hz | 440 V | 10800 | 1200 | 460 | 1670x1670 | 1100x1100 | 120 | 5001 | $58,500 | |
| BATTENFELD 1000A | 1997 | BA 1000/1200 HM | 61 Hz | 440 V | 10 000 | 1650 | 1100 | 550 | 1980x1680 | 1400x1120 | 120 | 6175 | $58,500 |
Listing information contained herein is provided solely by seller. Garesco makes every effort to verify the accuracy of information; however listings are subjective to information obtained by seller and are not warranted by Garesco. Items provided as-is unless otherwise stated or negotiated.
Please note that this description may have been translated automatically. Contact us for further information.
Questions?
Send a question